Flüge suchen

Munich Flughafen, Munich (EDDM)

Flughafen: Wetter & NOTAM's

METAR for:EDDM (Munich Intl, BY, DE)
Text:EDDM 132250Z AUTO 08005KT CAVOK 17/11 Q1022 NOSIG
Conditions at:2250 UTC 13 Jun 2025
Temperature: 17.0°C ( 63°F)
Dewpoint: 11.0°C ( 52°F) [RH = 68%]
Pressure (altimeter):30.18 inches Hg (1022.0 mb)
Winds:from the E (80 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:EDDM (Munich Intl, BY, DE) issued at 1700 UTC 13 Jun 2025
Text:TAF EDDM 131700Z 1318/1424 09005KT CAVOK
Forecast period:1800 UTC 13 June 2025 to 1700 UTC 14 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 1417/1419 VRB02KT
Forecast period:1700 UTC 14 June 2025 to 0000 UTC 15 June 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1900 UTC 14 June 2025
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Aktuelle Abflüge & Anflüge

Für diesen Flughafen sind derzeit keine Anflüge oder Abflüge vorhanden.

Verlauf: Abflüge (letzte 12 Monate)

Flug Nr. Landung Flugzeug Datum
GVY9PC EDLP CRJ900 Gra... 2025-06-13 06:58:54
GVY15TA CYVR Feelthere... 2025-06-13 07:55:36
GVY09GT EBLG Gravity Ai... 2025-06-13 17:58:14
GVY448M PHNL A350-900 (... 2025-06-12 02:40:40
GVC7065 FACT PMDG MD-11... 2025-06-09 17:53:52
GVY09US KATL Airbus A35... 2025-06-08 09:55:36
GVY01RT EDDR Fenix A319... 2025-06-08 17:19:40
GVY01EC ESSA Fenix A320... 2025-06-08 18:40:26
GVY09GT EBLG 777F 2025-06-05 08:50:32
GVY07US KIAD PMDG 777-3... 2025-06-05 10:32:27
GVY09GT EBLG A300-600RF... 2025-05-30 18:47:31
GVY09GT EBLG iFly 737-M... 2025-05-29 17:48:49
GVY438M MMMX 747-400 Gr... 2025-05-27 19:25:42
GVY084M EBBR PMDG 737-9... 2025-05-27 16:08:13
GVY30EC EHAM B737-800X... 2025-05-26 13:47:13
GVY9PC LFBO Fenix A320... 2025-05-23 06:22:26
GVY21LH ZUUU PMDG MD-11... 2025-05-23 18:15:49
GVZ9PC LPPR Fenix A320... 2025-05-20 06:13:38
GVY07US KIAD Gravity Ai... 2025-05-20 04:55:56
GVY05US KLAS PMDG 777-3... 2025-05-20 10:20:09
GVY021B EGKK Fenix A320... 2025-05-18 13:42:37
GVY03US KPHL PMDG 777F... 2025-05-17 11:23:42
GVY9PC LFPG Airbus A35... 2025-05-16 05:41:56
GVY17US KMIA Feelthere... 2025-05-15 07:40:28
GVY076M EDXW Fenix A319... 2025-05-15 07:31:51
GVY152M ENTC PMDG 737-8... 2025-05-14 05:23:44
GVY05US KLAS Gravity Ai... 2025-05-14 04:49:11
GVY15US KSEA Feelthere... 2025-05-13 07:47:59
GVY13US KMCO Feelthere... 2025-05-12 04:58:09
GVY11US KJFK 747-400 Gr... 2025-05-11 07:12:45
GVY085 UMMS PMDG 737-7... 2025-05-11 06:34:37
GVY047B LSZH Fenix A320... 2025-05-11 14:50:25
GVY09US KATL 747-400 Gr... 2025-05-10 19:06:54
GVY202M LDRI Fenix A320... 2025-05-09 08:27:28
GVY438M MMMX Airbus A35... 2025-05-04 19:46:21
GVY7065 EDLW Cessna CJ4... 2025-05-03 19:17:06
GVY152M ENTC Fenix A319... 2025-05-03 14:21:11
GVY053B LSZH PMDG 737-8... 2025-05-01 18:39:38
7065 EDLW Airbus A32... 2025-05-01 18:51:32
GVY03US KPHL Gravity Ai... 2025-04-30 04:46:25
GVY186M GCRR Fenix A320... 2025-04-27 11:15:13
GVY014M EDDF Fenix A320... 2025-04-27 20:12:31
GVY080M BIKF Fenix A320... 2025-04-21 14:54:37
GVY007B EDDH B737-800X... 2025-04-20 12:00:54
GVY055B LOWW B737-800X... 2025-04-16 18:09:19
GVH032M LDSP Fenix A321... 2025-04-15 13:46:56
GVY13US KMCO PMDG 777-3... 2025-04-12 08:20:38
GVY080M BIKF Fenix A320... 2025-04-12 17:03:07
GVY01EC ESSA Fenix A320... 2025-04-11 07:54:16
GVY11US KJFK PMDG 777-3... 2025-04-10 06:56:43
GVY448M PHNL PSS B777-2... 2025-04-07 19:27:22
GVY007B EDDH Fenix A320... 2025-04-07 07:57:29
GVY516M OTHH Fenix A320... 2025-04-05 09:16:15
GVY416M KMIA Airbus A35... 2025-04-05 10:19:58
GVY01EC ESSA Rotate-MD-... 2025-04-04 18:23:43
GVY386M CYVR PMDG 777F... 2025-04-03 09:19:53
GVY09US KATL PMDG 777-3... 2025-04-02 10:35:39
GVY1145 LGAV Fenix A321... 2025-04-01 19:15:26
GVY008M EDDB ToLissA321... 2025-04-01 19:01:24
GVY384M CYUL 747-400 Gr... 2025-03-31 12:16:20
GVY314M LIMC Fenix A319... 2025-03-31 18:19:54
GVY9PC EPPO CRJ900 Gra... 2025-03-30 06:15:04
GVY07US KIAD PMDG 777-3... 2025-03-30 11:24:58
GVY531M OIIE Boeing777-... 2025-03-29 12:38:44
GVY070M EDLP FlyJSim_Q4... 2025-03-29 21:37:03
GVY01RT EDDR CRJ900 Gra... 2025-03-29 10:29:30
GVY9PC KBOS iniBuilds... 2025-03-28 11:19:10
GVY478M DTTJ Boeing757-... 2025-03-27 14:25:04
GVY07US KIAD 747-400 Gr... 2025-03-27 12:01:26
GVY05US KLAS PMDG 777-3... 2025-03-27 08:49:56
GVY286M LGKV Airbus A32... 2025-03-26 16:16:37
GVY30EC EHAM Fenix A320... 2025-03-25 11:19:47
GVY430M KJFK Airbus A35... 2025-03-24 13:52:36
GVY03US KPHL PMDG 777-3... 2025-03-24 11:17:05
GVY7065 HKJK Gravity Ai... 2025-03-21 09:41:08
GVY12E EGSS Airbus A35... 2025-03-21 09:35:59
GVY01EC ESSA Fenix A321... 2025-03-20 08:05:54
GVY01US KDEN Boeing 787... 2025-03-18 10:47:52
GVY480M FACT Airbus A35... 2025-03-17 10:07:12
GVY01US KDEN PMDG 777-3... 2025-03-16 06:37:39
GVY543M OOMS Airbus A35... 2025-03-14 16:45:58
GVY190M GCRR Fenix A320... 2025-03-14 06:17:22
GVY01EC ESSA Airbus A35... 2025-03-14 08:54:03
GVY21LH ZUUU Airbus A35... 2025-03-13 20:52:50
GVY402M LUKK Fenix A319... 2025-03-12 12:26:50
GVY01US KDEN A350-900 2025-03-12 21:49:42
GVY01RT EDDR Fenix A319... 2025-03-11 16:39:12
GVY01RT EDDR Fenix A321... 2025-03-10 19:38:05
01RT EDDR ATR 42-600... 2025-03-10 12:19:10
GVY769 EDDB TFDi Desig... 2025-03-09 16:05:09
GVY01US KDEN Gravity Ai... 2025-03-08 20:18:52
GVY531M OIIE Airbus A35... 2025-03-07 15:08:38
GVY30EC EHAM Gravity Ai... 2025-03-07 15:00:08
GVY272M LFSB Airbus A32... 2025-03-07 13:46:27
GVY080M BIKF Fenix A320... 2025-03-07 19:33:09
GVY482M FAOR 747-400 Gr... 2025-03-06 09:55:08
GVY17US KMIA Airbus A35... 2025-03-06 12:32:08
GVY01RT EDDR Airbus A32... 2025-03-06 16:32:11
GVY527M OEJN Airbus A35... 2025-03-05 15:49:36
GVY464M MMUN PSS Boeing... 2025-03-05 20:46:25
01RT EDDR PMDG 737-8... 2025-03-05 01:36:22
GVY01US KDEN A350-900 (... 2025-03-04 23:58:13
GVY21LH ZUUU iniBuilds... 2025-03-02 21:57:16
GVY15US KSEA Airbus A35... 2025-03-02 22:51:02
GVY002M EDDB 737NG Seri... 2025-03-02 13:06:08
GVY074M EDXW Airbus A32... 2025-03-01 17:08:24
GVY03US KPHL FlyByWire... 2025-02-28 23:03:40
GVY01EC ESSA A350-900 (... 2025-02-28 12:04:08
GVY088M EFHK 737NG Seri... 2025-02-23 18:45:04
GVY13US KMCO Gravity Ai... 2025-02-22 21:07:44
GVY11US KJFK Gravity Ai... 2025-02-20 22:46:19
GVY01RT EDDR Fenix A320... 2025-02-18 19:52:38
GVY054M EDDS Fenix A320... 2025-02-17 20:24:30
GVY007B EDDH 737NG Seri... 2025-02-14 17:54:42
GVY09US KATL Airbus A33... 2025-02-13 01:12:45
GVY1145 EDDH iFly 737-M... 2025-02-12 15:30:30
GVY07US KIAD Airbus A33... 2025-02-10 01:39:05
GVY563M VTBS AirbusA350... 2025-02-04 13:41:15
GVY05US KLAS Airbus A33... 2025-02-04 21:03:54
GVY496M HECA 737NG Seri... 2025-02-03 10:41:52
GVY01EC ESSA Airbus A32... 2025-02-02 13:14:40
31RT EDLW Fenix A319... 2025-02-02 14:31:49
GVY210M LDSP 737NG Seri... 2025-02-01 12:12:23
01RT EDDR Airbus A32... 2025-01-31 09:47:37
GVY01EC ESSA Fenix A320... 2025-01-29 10:21:39
GVY232M LEIB 737NG Seri... 2025-01-25 10:47:27
GVY1145 LSGG iFly 737-M... 2025-01-24 20:26:14
GVY1145 EDDH iFly 737-M... 2025-01-22 14:41:01
01RT EDDR Cessna Cit... 2025-01-20 18:41:32
GVY001B EDDH Fenix A320... 2025-01-19 21:47:17
30EC EHAM B737-800 G... 2025-01-16 10:10:55
GVY188M GCLP Fenix A320... 2025-01-15 17:51:39
GVY514M LTAU Fenix A320... 2025-01-13 18:05:59
GVY7065 EDLW Airbus A32... 2025-01-11 21:02:10
GVY01EC ESSA ToLissA321... 2025-01-08 14:20:45
GVY01RT EDDR FenixA320... 2025-01-04 19:51:58
05US KLAS Level D Si... 2025-01-04 20:39:20
01EC ESSA Gravity Ai... 2025-01-04 10:07:55
GVY088M EFHK 747-400 Gr... 2025-01-03 15:54:36
01RT EDDR Gravity Ai... 2025-01-01 19:17:17
GVY01RT EDDR ToLissA321... 2024-12-31 10:09:12
GVY03US KPHL FlyByWire... 2024-12-29 00:13:03
GVY01EC ESSA Airbus A32... 2024-12-29 17:40:48
GVY1145 VHHH PMDG 777-3... 2024-12-28 22:23:42
01EC ESSA Fenix A320... 2024-12-28 20:14:27
GVY000M EDDB Gravity Ai... 2024-12-25 14:40:01
GVY448M KSJC PSS Boeing... 2024-12-24 19:44:53
GVY01RT EDDR Fenix A320... 2024-12-23 18:38:24
GVY9K FAOR FlyByWire... 2024-12-22 22:52:47
GVY01RT EDDR IXEG 737 C... 2024-12-22 21:01:14
GVY01RT EDDR Airbus A32... 2024-12-22 17:41:57
GVY290M LGMK Gravity Ai... 2024-12-18 17:31:52
GVY096M EGCC 747-400 Gr... 2024-12-17 10:52:50
GVY21LH ZUUU PMDG 777-3... 2024-12-14 00:14:18
GVY01EC ESSA Fenix A321... 2024-12-14 22:28:57
01EC ESSA Fenix A321... 2024-12-14 15:16:20
01RT EDDR A320neo Wh... 2024-12-13 17:22:27
GVY007B EDDH Fenix A320... 2024-12-12 20:06:18
GVY1145 EDDH PMDG 737-8... 2024-12-08 19:46:12
GVY242M LEPA Airbus A32... 2024-12-07 10:37:57
GVY549M RJTT Feelthere... 2024-11-30 19:56:26
GVY01EC ESSA Fenix A320... 2024-11-29 19:47:17
21LH ZUUU Feelthere... 2024-11-27 20:15:40
01RT EDDR ToLissA320... 2024-11-27 19:38:52
GVY01RT EDDR PMDG 737-9... 2024-11-26 21:48:23
GVY492M GVAC ToLissA320... 2024-11-24 09:50:56
GVY042M EDDN Fenix A320... 2024-11-24 11:38:15
GVY464M MMUN Level D Si... 2024-11-23 21:11:06
03US KPHL Feelthere... 2024-11-23 13:03:54
GVY013A KSFO PSS Boeing... 2024-11-22 18:07:29
GVY01US KDEN Pride A380... 2024-11-21 22:13:26
GVY01EC ESSA Fenix A321... 2024-11-19 07:28:39
GVY005B EDDH Fenix A320... 2024-11-18 08:42:01
01US KDEN Level D Si... 2024-11-18 21:34:34
GVY01RT EDDR FenixA320... 2024-11-17 19:30:37
GVY01RT EDDR Fenix A319... 2024-11-17 16:59:18
01RT EDDR Fenix A319... 2024-11-15 16:52:11
GVY01RT EDDR Fenix A320... 2024-11-14 19:00:40
GVY21LH ZUUU FlyByWire... 2024-11-13 18:21:07
GVY040M EDDL Airbus A32... 2024-11-12 19:10:26
GVY01RT EDDR Fenix A320... 2024-11-12 10:12:51
GVY1145 VHHH PMDG 777-3... 2024-11-11 22:10:41
GVY092M EHRD FlyJSim_Q4... 2024-11-11 11:21:27
GVY022M EDDF Fenix A320... 2024-11-11 17:35:48
GVY01RT EDDR PMDG 737-7... 2024-11-10 21:11:49

Verlauf: Anflüge (letzte 12 Monate)

Flug Nr. Start Flugzeug Datum
GVY9PC ESSA Fenix A320... 2025-06-12 09:10:40
GVY14TA KIAH Feelthere... 2025-06-12 21:05:11
GVY015M EDDF A350-900 (... 2025-06-12 02:10:54
GVY457M FACT PMDG MD-11... 2025-06-10 17:37:33
GVY10US KATL Airbus A35... 2025-06-09 06:38:23
GVY08US KIAD Airbus A35... 2025-06-06 05:38:45
GVY7065 FACT PMDG MD-11... 2025-06-04 08:29:45
GVY523M UBBB Feelthere... 2025-06-04 19:19:03
GVY13RT EDNY FenixA320... 2025-05-31 19:38:52
GVY06US KLAS PMDG 777F... 2025-05-25 06:06:10
GVY19EC ENGM Fenix A320... 2025-05-22 19:48:41
9PC EPKK Fenix A320... 2025-05-22 10:49:59
9PC LPPR Fenix A320... 2025-05-21 09:12:01
GVY399M KDTW Feelthere... 2025-05-20 18:31:39
GVY29EC LXGB B737-800X... 2025-05-19 10:56:23
GVY7DX EHBK Airbus A32... 2025-05-18 13:31:13
GVY04US KPHL PMDG 777F... 2025-05-18 05:35:10
GVY9PC LFPG Fenix A320... 2025-05-17 08:20:44
GVY18US KMIA Feelthere... 2025-05-16 05:54:11
GVY06US KLAS Gravity Ai... 2025-05-15 17:22:52
GVY008B EDDH PMDG 737-8... 2025-05-15 14:14:54
GVY201M LDRI Fenix A320... 2025-05-14 09:04:55
GVY16US KSEA Feelthere... 2025-05-14 21:02:09
GVY14US KMCO Feelthere... 2025-05-13 06:10:55
GVY12US KJFK Feelthere... 2025-05-12 04:46:22
GVY10US KATL 747-400 Gr... 2025-05-11 06:16:24
GVY052B LSZH PMDG 737-7... 2025-05-09 17:28:46
GVY04US KPHL Gravity Ai... 2025-05-09 17:05:40
{}GVY04US KPHL Gravity Ai... 2025-05-08 13:45:03
GVY010B EHAM Fenix A321... 2025-05-07 16:54:48
GVY503M SBGL FlyByWire... 2025-05-03 09:37:22
GVY073M EDLW Fenix A320... 2025-05-03 10:35:57
GVY7065 EDLW Cessna CJ4... 2025-05-02 20:33:08
GVY7065 EDLW Cessna CJ4... 2025-05-02 08:57:16
GVY337M LKPR B737-800X... 2025-04-20 11:48:35
GVY081M BIKF Fenix A320... 2025-04-20 22:53:12
GVC240F EDDF B737-800X... 2025-04-16 17:52:02
GVY14US KMCO PMDG 777-3... 2025-04-13 18:05:45
GVY067M EDDW Fenix A319... 2025-04-12 18:48:56
GVY19EC ENGM Fenix A321... 2025-04-11 16:58:48
GVY12US KJFK PMDG 777-3... 2025-04-11 19:54:30
GVH051M HEGN Fenix A321... 2025-04-09 19:00:51
GVY10US KATL PMDG 777-3... 2025-04-07 16:32:42
GVY006B EDDH Fenix A320... 2025-04-04 12:22:02
GVY350 LFBO Airbus A35... 2025-04-03 12:41:29
GVY13RT EDNY ToLissA319... 2025-04-03 23:16:08
GVY347M LPFR Fenix A321... 2025-04-02 11:21:10
GVY006B EDDH FlyByWire... 2025-04-02 12:37:26
GVY08US KIAD PMDG 777-3... 2025-04-01 18:55:03
GVY056B LOWW ToLissA321... 2025-04-01 18:53:55
GVY065M EDDW Fenix A320... 2025-03-31 12:46:29
GVY9PC EPPO CRJ900 Gra... 2025-03-30 18:11:45
GVY9PC KBOS Airbus A35... 2025-03-29 20:23:06
GVY13RT EDNY Just Fligh... 2025-03-29 21:43:40
GVY08US KIAD 747-400 Gr... 2025-03-28 19:07:27
GVY06US KLAS PMDG 777-3... 2025-03-28 22:54:29
GVY061M EDDV Fenix A320... 2025-03-27 14:48:29
GVY29EC LXGB Fenix A320... 2025-03-25 11:11:20
GVY04US KPHL PMDG 777-3... 2025-03-25 20:42:33
GVY481M FACT Airbus A35... 2025-03-22 23:31:08
GVY02US KDEN PMDG 777-3... 2025-03-22 22:57:22
GVY397M LTFM Boeing767-... 2025-03-20 15:45:54
GVY13RT EDNY Fenix A319... 2025-03-20 06:08:08
GVY02US KDEN iniBuilds... 2025-03-20 08:44:02
GVY13RT EDNY Fenix A319... 2025-03-16 09:45:16
GVY1145 LSZH PMDG 737-8... 2025-03-15 20:13:04
GVY085 DNAA PMDG 777-3... 2025-03-15 14:45:30
GVY7065 EDDH Gravity Ai... 2025-03-14 21:28:15
GVY13RT EDNY Fenix A319... 2025-03-12 12:00:06
GVY02US KDEN Gravity Ai... 2025-03-09 07:56:08
GVY483M FAOR PSS Boeing... 2025-03-07 07:59:02
GVY29EC LXGB Airbus A32... 2025-03-07 14:22:12
GVY19EC ENGM Fenix A320... 2025-03-07 19:24:17
GVY18US KMIA Airbus A35... 2025-03-07 10:03:17
GVY08US KIAD A350-900 (... 2025-03-07 09:57:26
GVY7065 EDDL Airbus A33... 2025-03-06 20:53:57
GVY564M VTBS PSS Boeing... 2025-03-06 07:47:00
GVY16US KSEA Airbus A35... 2025-03-05 08:35:46
GVY12E EDDH Airbus A35... 2025-03-05 13:05:09
GVY04US KPHL A350-900 (... 2025-03-05 09:09:13
GVY14US KMCO Gravity Ai... 2025-03-01 11:08:18
GVY089M EFHK 737NG Seri... 2025-03-01 13:46:59
GVY02US KDEN A350-900 (... 2025-03-01 09:48:09
GVY19EC ENGM Airbus A32... 2025-02-26 08:48:18
GVY13RT EDNY Fenix A320... 2025-02-23 19:33:41
GVY129M EKBI Fenix A320... 2025-02-23 11:16:37
GVY06US KLAS ToLissA346... 2025-02-22 10:09:07
GVY7065 EDLW Airbus A32... 2025-02-21 22:59:48
GVY12US KJFK Gravity Ai... 2025-02-21 08:32:26
GVY006B EDDH 737NG Seri... 2025-02-21 10:32:53
19EC ENGM Fenix A321... 2025-02-21 21:44:01
GVY7065 LIRF Gravity Ai... 2025-02-19 14:10:55
GVY13RT EDNY Fenix A320... 2025-02-18 16:38:44
GVY03DA EDHI Fenix A320... 2025-02-16 16:44:09
GVY10US KATL Airbus A33... 2025-02-14 12:15:42
GVY13RT EDNY Airbus A32... 2025-02-12 17:56:43
GVY08US KIAD Airbus A33... 2025-02-11 09:31:32
GVY497M HECA 737NG Seri... 2025-02-10 12:25:05
GVY06US KLAS Airbus A33... 2025-02-09 09:24:20
GVY04US KPHL Airbus A33... 2025-02-03 11:18:15
GVY001M EDDB 737NG Seri... 2025-02-03 09:53:53
30RT EDDW Fenix A319... 2025-02-02 14:04:26
GVY11GY EHAM Fenix A320... 2025-01-27 22:27:57
GVY233M LEIB 737NG Seri... 2025-01-25 15:52:13
GVY11GY EHAM Fenix A320... 2025-01-24 20:14:11
GVY11GY EHAM Fenix A321... 2025-01-22 11:29:22
GVY11GY EHAM Fenix A319... 2025-01-20 12:10:51
GVY177M EVRA Fenix A320... 2025-01-19 17:06:08
29EC LXGB Gravity Ai... 2025-01-15 22:59:28
GVY515M LTAU Fenix A320... 2025-01-14 21:28:08
19EC ENGM Gravity Ai... 2025-01-12 18:53:26
GVY333M LIEO Fenix A320... 2025-01-11 17:19:23
GVY243M LEPA Airbus A32... 2025-01-11 16:49:24
GVY13RT EDNY Airbus A32... 2025-01-09 18:18:53
GVY13RT EDNY C172SP Cla... 2025-01-07 14:32:21
06US KLAS Feelthere... 2025-01-07 09:00:41
GVY040B LIRF Fenix A320... 2025-01-06 16:16:19
13RT EDNY B737-800 G... 2025-01-03 15:38:00
GVY010A KSFO PMDG MD-11... 2024-12-30 07:43:59
GVY11GY EHAM FlyByWire... 2024-12-29 20:01:15
GVY19EC ENGM Fenix A320... 2024-12-27 03:41:06
GVY279M LGKL Feelthere... 2024-12-25 13:03:25
GVY9875 ELLX FlyJSim_Q4... 2024-12-24 18:14:34
GVY11GY EHAM Fenix A321... 2024-12-24 12:43:38
GVY11GY EHAM Fenix A321... 2024-12-23 20:16:24
GVY11GY EHAM Level D Si... 2024-12-23 14:56:05
GVY02US KDEN FlyByWire... 2024-12-22 11:54:20
GVY11GY EHAM Fenix A320... 2024-12-21 21:27:39
GVY11GY EHAM Fenix A320... 2024-12-21 21:25:28
GVY041M EDDL Feelthere... 2024-12-18 17:18:19
GVY552M RKSI PSS Boeing... 2024-12-17 10:36:14
13RT EDNY A320neo Wh... 2024-12-14 17:21:15
04US KPHL 747-400 Gr... 2024-12-13 19:06:24
GVY11GY EHAM PMDG 777-3... 2024-12-10 00:59:02
GVY11GY EHAM Fenix A320... 2024-12-09 20:35:55
13RT EDNY Fenix A319... 2024-12-07 19:08:24
GVY667 EDLW Airbus A32... 2024-12-06 22:39:43
GVY552M RKSI Feelthere... 2024-12-05 09:13:19
GVY11GY EHAM Airbus A32... 2024-12-03 21:00:43
GVY11GY EHAM Fenix A321... 2024-12-01 17:18:53
GVY11GY EHAM Fenix A320... 2024-11-29 17:33:51
GVY11GY EHAM PMDG 737-9... 2024-11-25 22:58:18
GVY11GY EHAM Fenix A320... 2024-11-25 18:37:22
03DA EDHI Gravity Ai... 2024-11-24 15:28:59
GVY251M LEVC Fenix A320... 2024-11-22 21:17:18
GVY13RT EDNY SR22T Work... 2024-11-22 09:27:53
02US KDEN PMDG MD-11... 2024-11-22 20:50:53
GVY667 FACT PMDG MD-11... 2024-11-20 19:39:53
GVY542M OMDB ToLissA346... 2024-11-17 18:16:07
GVY037M EDDL Fenix A320... 2024-11-17 09:12:13
GVY666 EDLW Airbus A32... 2024-11-14 22:28:19
GVY11GY EHAM Fenix A321... 2024-11-13 20:36:12
GVY063M EDDV Fenix A320... 2024-11-13 19:39:00

Runway: Informationen (Airport elevation: 1,468ft)

Runway: 08L Länge: 13,113ft Breite: 188ft Elevation: 1,468ft Oberfläche: Concrete Kurs: 83
Runway: 08R Länge: 13,116ft Breite: 198ft Elevation: 1,468ft Oberfläche: Concrete Kurs: 83
Runway: 26L Länge: 13,116ft Breite: 198ft Elevation: 1,468ft Oberfläche: Concrete Kurs: 263
Runway: 26R Länge: 13,113ft Breite: 188ft Elevation: 1,468ft Oberfläche: Concrete Kurs: 263

Flughafen: Frequenzen

Typ: APP/DEP Frequenz: 126.455 Mhz
Typ: APP/DEP Frequenz: 128.255 Mhz
Typ: APP/DEP Frequenz: 132.555 Mhz
Typ: APP/DEP Frequenz: 132.305 Mhz
Typ: APP/DEP Frequenz: 136.230 Mhz
Typ: APP/DEP Frequenz: 132.555 Mhz
Typ: APP/DEP Frequenz: 120.780 Mhz
Typ: APP/DEP Frequenz: 136.230 Mhz
Typ: APP/DEP Frequenz: 128.030 Mhz
Typ: Clearance Frequenz: 121.730 Mhz
Typ: ATIS Frequenz: 123.130 Mhz
Typ: Ground Frequenz: 121.710 Mhz
Typ: Clearance Frequenz: 121.730 Mhz
Typ: Ground Frequenz: 121.780 Mhz
Typ: Ground Frequenz: 121.830 Mhz
Typ: Ground Frequenz: 121.830 Mhz
Typ: Ground Frequenz: 121.930 Mhz
Typ: Ground Frequenz: 121.980 Mhz
Typ: Tower Frequenz: 118.705 Mhz
Typ: Ground Frequenz: 121.980 Mhz
Typ: Tower Frequenz: 120.505 Mhz
Typ: Ground Frequenz: 121.710 Mhz
Typ: Ground Frequenz: 121.780 Mhz
Typ: Ground Frequenz: 121.930 Mhz
Typ: Tower Frequenz: 118.705 Mhz
Typ: Tower Frequenz: 119.405 Mhz
Typ: Tower Frequenz: 120.505 Mhz
Typ: APP/DEP Frequenz: 118.830 Mhz
Typ: APP/DEP Frequenz: 120.780 Mhz
Typ: APP/DEP Frequenz: 123.905 Mhz
Typ: APP/DEP Frequenz: 127.955 Mhz
Typ: APP/DEP Frequenz: 128.030 Mhz

Flughafen: Funknavigationssysteme

Typ: DME Ident: DMN Frequenz: 116000 Khz
Typ: DME Ident: DMS Frequenz: 108600 Khz
Typ: NDB Ident: MNE Frequenz: 369 Khz
Typ: NDB Ident: MNW Frequenz: 338 Khz
Typ: NDB Ident: MSE Frequenz: 358 Khz
Typ: NDB Ident: MSW Frequenz: 400 Khz
Typ: VOR-DME Ident: MUN Frequenz: 112300 Khz